
The Cold Archive
Archive 219 — Two-Face
Women Hoodies & Sweatshirts
$181$121
In stock — ships in 1–2 days
One hoodie, two allegiances. Solid shell on one side, tartan flannel on the flip — turn it inside out and wear the face that fits the room. Heavyweight full-zip, lined hood, armor either way you run it.
- Amber — black shell, yellow-and-white tartan lining.
- Cobalt — grey shell, electric blue tartan.
- Blood — grey shell, deep red tartan.
Solid when you want quiet. Tartan when you don't. Archive 219 — numbered once, never restocked.
Shipping & returns
Tracked worldwide dispatch. Returns accepted unworn with tags — see the refund policy for the window.
Size & fit
Cut relaxed through the body. Between sizes — size up for outerwear, down for anything fitted. Full measurements on the size guide.
Composition & care
Full fabric composition listed on each piece. Wash cold, hang dry, iron low. No tumble drying — it shortens the life of the garment.
The Cold Archive
Size guide
All measurements are body measurements in centimetres. Garments are cut relaxed unless the product page states otherwise.
Cut relaxed. Size down for a closer fit.
| Size | Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 88–92 | 74–78 | 43 | 61 | 68 |
Cut relaxed. Size down for a closer fit.
| Size | Waist | Hip | Inseam | Thigh | Leg opening |
|---|---|---|---|---|---|
| 28 | 71–74 | 89–92 | 79 | 55 | 36 |
| 30 | 76–79 | 94–97 | 80 | 57 | 37 |
| 32 | 81–84 | 99–102 | 81 | 59 | 38 |
| 34 | 86–89 | 104–107 | 82 | 61 | 39 |
| 36 | 91–94 | 109–112 | 83 | 63 | 40 |
| 38 | 96–99 | 114–117 | 84 | 65 | 41 |
Cut relaxed. Size down for a closer fit.
| Size | UK | Bust | Waist | Hip | Length |
|---|---|---|---|---|---|
| XS | 6 | 78–82 | 60–64 | 86–90 | 88 |
| S | 8 | 82–86 | 64–68 | 90–94 | 90 |
| M | 10 | 87–91 | 69–73 | 95–99 | 92 |
| L | 12 | 92–97 | 74–79 | 100–105 | 94 |
| XL | 14 | 98–104 | 80–86 | 106–112 | 96 |
Cut relaxed. Size down for a closer fit.
| Size | UK | Bust | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 6 | 78–82 | 60–64 | 35 | 56 | |
| S | 8 | 82–86 | 64–68 | 36.5 | 58 | |
| M | 10 | 87–91 | 69–73 | 38 | 60 | |
| L | 12 | 92–97 | 74–79 | 39.5 | 62 | |
| XL | 14 | 98–104 | 80–86 | 41 | 64 |
Cut relaxed. Size down for a closer fit.
| Size | UK | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|---|
| XS | 6 | 60–64 | 86–90 | 76 | 26 |
| S | 8 | 64–68 | 90–94 | 77 | 27 |
| M | 10 | 69–73 | 95–99 | 78 | 28 |
| L | 12 | 74–79 | 100–105 | 79 | 29 |
| XL | 14 | 80–86 | 106–112 | 80 | 30 |
Chest / Bust — around the fullest part, arms down.
Waist — around the natural waist, above the hip bone.
Hips — around the fullest part of the seat.
Inseam — from the crotch seam to the ankle.
Between sizes? Size up for outerwear, down for anything fitted.